19 Sep 2025, 19:00
Attendance 3110
Vindico Arena
Challenge Cup
, CC14
OTW
-
W
- Nolan Yaremko (Oligny, Estes) 14:41
- Cole Sanford (Estes, Kontos) 18:35 PPG
- Ben Davies (Brandt, Lacroix) 27:00
- Josh MacDonald (Lacroix, Estes) 32:49
- Brandon Estes (MacDonald, Sanford) 40:27
- Nolan Yaremko (Estes, Perlini) 46:55 PPG
- Kristoff Kontos (Barrow, Yaremko) 49:52
vs
end
7:1
| CAR | 2 | 2 | 3 |
|---|---|---|---|
| GUI | 1 | 0 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Davies | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 14:35 |
| 6 | Brandon Estes | D | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 29:06 |
| 11 | Brett Perlini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 8 | 0 | 16:52 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 08:23 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 18:15 |
| 20 | Gleason Fournier | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 22:57 |
| 22 | Connor Caponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 | 2 | 13:05 |
| 25 | Riley Brandt | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15:44 |
| 27 | Kristoff Kontos | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 16:09 |
| 44 | Tyson Helgesen | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:16 |
| 49 | Cedric Lacroix | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 14:10 |
| 52 | Jimmy Oligny | D | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 27:10 |
| 57 | Nolan Yaremko | FW | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 6 | 7 | 4 | 2 | 0 | 16:55 |
| 62 | Jacob Bryceland | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 77 | Bayley Harewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 07:33 |
| 79 | Ryan Barrow | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 16:08 |
| 92 | Josh MacDonald | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 1 | 16:31 |
| 96 | Cole Sanford | FW | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 18:19 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 33 | 1 | 60 | 96.97 | 0 |
Guildford Flames - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13:07 |
| 7 | Sean Comrie | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 15:41 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 11:44 |
| 16 | Jack Jacome | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 6 | 7 | 0 | 0 | 1 | 15:44 |
| 17 | Tyler Preziuso | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:01 |
| 19 | Charlie Curti | D | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 1 | 19:23 |
| 27 | Josh Nixon | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11:51 |
| 28 | Matt Alvaro | FW | 0 | 0 | 0 | 5 | 0 | 0 | -2 | 3 | 3 | 3 | 2 | 0 | 13:59 |
| 42 | Jamal Watson | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 25:32 |
| 45 | Travis Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 3 | 13:56 |
| 57 | Jake Gravelle | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 20:55 |
| 63 | Mathieu Gosselin | FW | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 3 | 7 | 7 | 7 | 1 | 17:39 |
| 86 | Jake Coughler | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 11 | 4 | 0 | 17:45 |
| 88 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 13:44 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 3 | 12:42 |
| 93 | Ethan Strang | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 12:29 |
| 96 | Cole Ully | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 6 | 0 | 0 | 0 | 17:17 |
| 98 | Samuel Talbot | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 11:42 |
Guildford Flames - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Justin Fazio | 0 | 1 | 0 | 34 | 7 | 60 | 79.41 | 0 |


