14 Sep 2025, 18:00
Attendance 1844
Guildford Spectrum
Challenge Cup
, CC12
L
- Joshua Waller (Jacome, Gosselin) 07:27
- Charlie Curti (Busch, Nixon) 09:47
- Jack Jacome (Waller, Gosselin) 10:57
- Ethan Strang (Ully) 18:00
- Matt Alvaro (Watson, Nixon) 19:41
vs
end
5:2
| GUI | 5 | 0 | 0 |
|---|---|---|---|
| NOT | 1 | 0 | 1 |
Guildford Flames - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben Solder | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:33 |
| 7 | Sean Comrie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 18:32 |
| 13 | Tyler Busch | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 5 | 0 | 14:48 |
| 16 | Jack Jacome | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 16:04 |
| 17 | Tyler Preziuso | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13:48 |
| 19 | Charlie Curti | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 20:19 |
| 20 | Marcus Tesink | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 17:23 |
| 27 | Josh Nixon | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13:33 |
| 28 | Matt Alvaro | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 15:03 |
| 42 | Jamal Watson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27:00 |
| 57 | Jake Gravelle | D | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22:12 |
| 63 | Mathieu Gosselin | FW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 9 | 9 | 0 | 16:15 |
| 86 | Jake Coughler | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 10 | 1 | 14:55 |
| 88 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 2 | 13:00 |
| 91 | Joshua Waller | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 13:17 |
| 93 | Ethan Strang | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 16:22 |
| 96 | Cole Ully | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 15:20 |
| 98 | Samuel Talbot | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 3 | 4 | 0 | 11:58 |
Guildford Flames - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taz Burman | 1 | 0 | 0 | 38 | 2 | 60 | 94.74 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper Zech | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 8 | 0 | 0 | 0 | 17:27 |
| 8 | Matthew Marcinew | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 17:26 |
| 9 | Jarod Hilderman | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 17:57 |
| 12 | Chase Pearson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 7 | 0 | 19:28 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 6 | 5 | 0 | 10:38 |
| 16 | Bryan Lemos | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 12 | 0 | 14:10 |
| 17 | Tim Doherty | FW | 1 | 0 | 1 | 12 | 0 | 0 | -2 | 5 | 7 | 1 | 0 | 0 | 18:20 |
| 18 | Mitchell Fossier | FW | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 1 | 17:41 |
| 19 | Ross Armour | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 4 | 0 | 12:35 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 23:25 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:01 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11:52 |
| 28 | David Noel | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 25:41 |
| 64 | Nolan Volcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 13:46 |
| 70 | Zsombor Garat | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 18:48 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:37 |
| 83 | Brendan Harris | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 5 | 4 | 0 | 13:51 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 8 | 0 | 0 | 0 | 15:31 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 0 | 1 | 0 | 36 | 5 | 60 | 86.11 | 0 |


