22 Oct 2025, 19:30
Attendance 1395
Fife Ice Arena
Challenge Cup
, CC2
L
-
SOW
-
OTL
-
W
-
L
- Vlastimil Dostálek (Alderson, Nicholson) 01:10
- Ethan Somoza (Winquist, Scheid) 49:11
vs
end after shootout
2:3
| FIF | 1 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|
| DUN | 0 | 2 | 0 | 0 | 1 |
SOW
-
OTW
-
L
-
W
-
OTL
- Matthew Boudens (Jurgens, Dow) 23:15
- Kameron Kielly (Nieminen, Berry) 35:48 PPG
- Drydn Dow 65:00 SO
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ethan Hadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:03 |
| 9 | Mason Alderson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 16:36 |
| 10 | Johan Porsberger | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 21:48 |
| 15 | Vlastimil Dostálek | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 18:07 |
| 18 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 11 | 9 | 0 | 22:14 |
| 24 | Ryan Nicholson | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 23:29 |
| 25 | Rowan Mills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 26 | Jeremy Masella | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 22:40 |
| 29 | Ethan Somoza | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 25:09 |
| 42 | Jaka Šturm | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15:07 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13:36 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 27:09 |
| 62 | Joe Lynch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 11:50 |
| 65 | Ian Scheid | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 25:51 |
| 89 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 07:28 |
| 91 | Josh Winquist | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 17 | 15 | 0 | 28:17 |
| 93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 05:13 |
| 95 | Didrik Svendsen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:43 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 0 | 1 | 0 | 33 | 2 | 65 | 93.94 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 27:47 |
| 8 | Spencer Naas | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 20 | 12 | 0 | 25:42 |
| 9 | Matt Berry | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 24:01 |
| 10 | Kameron Kielly | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 12 | 0 | 18:07 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:17 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:01 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 05:10 |
| 17 | Rio Page | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:59 |
| 20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 19:52 |
| 22 | Bradley Schoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 15:13 |
| 24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 |
| 26 | Justin Bean | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 23:41 |
| 27 | Jackson Desouza | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 23:53 |
| 28 | Matthew Boudens | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 4 | 0 | 14:04 |
| 43 | Otto Nieminen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 23:52 |
| 44 | Griffin Luce | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 12:51 |
| 71 | Morten Jurgens | FW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 6 | 0 | 15:34 |
| 95 | Hampus Olsson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 19:31 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Emil Kruse | 1 | 0 | 0 | 32 | 2 | 65 | 93.75 | 0 |


