5 Apr 2026, 17:00
Attendance 2560
Dundee Ice Arena
Elite Ice Hockey League
, 268
end after overtime
1:2
| DUN | 0 | 0 | 1 | 0 |
|---|---|---|---|---|
| FIF | 0 | 0 | 1 | 1 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 24:08 |
| 7 | Zachary Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 21:12 |
| 8 | Spencer Naas | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 7 | 5 | 0 | 20:47 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:27 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15:17 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 09:19 |
| 16 | Benjamin Almquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 11 | 3 | 18:23 |
| 20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 17:45 |
| 22 | Bradley Schoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 0 | 17:31 |
| 24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:32 |
| 26 | Justin Bean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 21:56 |
| 27 | Jackson Desouza | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 19:08 |
| 28 | Matthew Boudens | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 14 | 0 | 20:45 |
| 43 | Otto Nieminen | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 20:42 |
| 44 | Griffin Luce | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 |
| 48 | John Curran | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 0 | 20:39 |
| 71 | Morten Jurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 3 | 0 | 16:34 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jarrett Fiske | 0 | 1 | 0 | 43 | 2 | 62 | 95.35 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 22:40 |
| 6 | Ethan Hadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 13:42 |
| 7 | Cameron Wilkie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 10 | Johan Porsberger | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 14:23 |
| 18 | Keaton Jameson | FW | 0 | 1 | 1 | 4 | 0 | 0 | -1 | 4 | 5 | 22 | 5 | 1 | 20:59 |
| 24 | Ryan Nicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 23:52 |
| 29 | Ethan Somoza | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 22:44 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:05 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 25:29 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 6 | 0 | 0 | 0 | 21:41 |
| 65 | Ian Scheid | D | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 4 | 0 | 0 | 2 | 28:32 |
| 71 | Justin Ducharme | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 15 | 0 | 24:28 |
| 74 | Garet Hunt | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 22:11 |
| 91 | Josh Winquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 0 | 24:04 |
| 93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 7 | 1 | 13:21 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 1 | 0 | 0 | 53 | 1 | 62 | 98.11 | 0 |


