22 Mar 2026, 17:00
Attendance 1292
Fife Ice Arena
Elite Ice Hockey League
, 246
end
0:4
| FIF | 0 | 0 | 0 | 0 |
|---|---|---|---|---|
| MAN | 1 | 2 | 1 | 0 |
W
-
W
-
L
-
SOL
-
W
- Brandon Cutler (Haden, Gilmour) 01:46
- Kaleb Ergang (Gilmour, Welsh) 35:39 PPG
- Gary Haden (Gilmour, Cutler) 37:29
- Loren Ulett (Lee, Sullivan) 57:54
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 20:36 |
| 6 | Ethan Hadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 08:12 |
| 8 | Milan Lucic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 22:22 |
| 24 | Ryan Nicholson | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 17:19 |
| 25 | Rowan Mills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:16 |
| 26 | Jeremy Masella | D | 0 | 0 | 0 | 5 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 20:13 |
| 29 | Ethan Somoza | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 24:50 |
| 32 | Cole Giannandrea | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 05:52 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 16:16 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 14:23 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 7 | 0 | 0 | 0 | 21:06 |
| 65 | Ian Scheid | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 23:07 |
| 71 | Justin Ducharme | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 17 | 13 | 0 | 23:06 |
| 74 | Garet Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 2 | 25:02 |
| 91 | Josh Winquist | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 7 | 8 | 12 | 12 | 0 | 25:48 |
| 93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 11:57 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 0 | 1 | 0 | 34 | 4 | 60 | 88.24 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dennis Busby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 18:30 |
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16:14 |
| 7 | Brendon Clavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21:02 |
| 8 | Bradley Jenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14:46 |
| 9 | Tyler Hinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 13 | Joseph Nardi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 5 | 0 | 24:17 |
| 14 | Loren Ulett | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 7 | 0 | 18:18 |
| 18 | Kaleb Ergang | FW | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 17:35 |
| 19 | Brady Gilmour | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 15 | 0 | 19:55 |
| 21 | Zach Sullivan | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:40 |
| 23 | Gary Haden | FW | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 20:12 |
| 29 | Brandon Cutler | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 0 | 0 | 0 | 19:14 |
| 71 | Connor Lee | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:24 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11:18 |
| 77 | Nick Welsh | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 24:43 |
| 79 | J.D. Dudek | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 17:34 |
| 84 | Harrison Caines | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 20:47 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Evan Weninger | 1 | 0 | 1 | 36 | 0 | 60 | 100.00 | 0 |



