7 Mar 2026, 19:00
Attendance 6867
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 221
W
-
L
-
OTW
-
SOW
-
L
- Didrik Henbrant (Stridsberg) 06:41 SHG
- Mitchell Fossier (Marcinew, Pearson) 17:17
- Bryan Lemos (Volcan, Henbrant) 23:35
- Matthew Marcinew (Lemos, Harris) 33:29 PPG
- Didrik Henbrant (Spencer) 61:25
vs
end after overtime
5:4
| NOT | 2 | 2 | 0 | 1 |
|---|---|---|---|---|
| GLA | 1 | 1 | 2 | 0 |
OTL
-
W
-
W
-
L
-
W
- Rylan Schwartz (Neumann, Langan) 04:15
- Tristin Langan (Neumann, Messner) 26:51 PPG
- Brett Neumann (Langan, Schwartz) 46:49
- Rylan Schwartz (Neilson, Pare) 54:02
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper Zech | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20:03 |
| 8 | Matthew Marcinew | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 18:17 |
| 12 | Chase Pearson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 11 | 1 | 23:46 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 06:51 |
| 16 | Bryan Lemos | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | 6 | 0 | 17:20 |
| 17 | Tim Doherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 1 | 0 | 0 | 19:02 |
| 18 | Mitchell Fossier | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 18:17 |
| 19 | Ross Armour | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 4 | 2 | 0 | 17:58 |
| 24 | Matt Spencer | D | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 22:07 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15:05 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:55 |
| 28 | David Noel | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 20:17 |
| 64 | Nolan Volcan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 13:50 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 22:01 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 05:45 |
| 83 | Brendan Harris | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 6 | 0 | 21:31 |
| 92 | Jakob Stridsberg | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 18:25 |
| 98 | Didrik Henbrant | FW | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 13:55 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Jason Grande | 1 | 0 | 0 | 28 | 4 | 61 | 85.71 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 05:29 |
| 6 | Colton Poolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 23:21 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 5 | 2 | 11:36 |
| 9 | Brady Risk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 17:15 |
| 10 | Mick Messner | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 6 | 8 | 7 | 0 | 19:13 |
| 11 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 04:15 |
| 19 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:24 |
| 23 | Tristin Langan | FW | 1 | 2 | 3 | 2 | 1 | 0 | -1 | 4 | 4 | 9 | 5 | 1 | 19:42 |
| 26 | Daniel Tedesco | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:44 |
| 28 | Felix Pare | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 0 | 14:39 |
| 43 | Miihkali Teppo | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:14 |
| 49 | Steven Seigo | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 20:36 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21:41 |
| 58 | Jason Fram | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:49 |
| 68 | Brett Neumann | FW | 1 | 2 | 3 | 0 | 0 | 0 | -1 | 8 | 9 | 0 | 2 | 0 | 17:52 |
| 71 | Rylan Schwartz | FW | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 17:23 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 18:16 |
| 94 | Cade Neilson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 19:25 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Sami Aittokallio | 0 | 1 | 0 | 27 | 5 | 61 | 81.48 | 0 |



