6 Feb 2026, 19:30
Attendance 3538
Braehead Arena
Elite Ice Hockey League
, 173
L
-
L
-
W
-
W
-
L
- Felix Pare (Fram, Langan) 02:23 PPG
- Brett Neumann (Langan, Seigo) 27:01
- Tristin Langan (McKay, Schwartz) 40:57
vs
end after shootout
3:4
| GLA | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|
| NOT | 0 | 1 | 2 | 0 | 1 |
W
-
L
-
L
-
L
-
W
- Nolan Volcan (Betteridge, Lemos) 23:01
- David Noel (Alfaro, Lemos) 40:45 PPG
- Oliver Betteridge (Henbrant, Noel) 42:05
- Mitchell Fossier 65:00 SO
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Colton Poolman | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 1 | 19:09 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 0 | 16:27 |
| 9 | Brady Risk | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 18:50 |
| 19 | Hugo Roy | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 8 | 0 | 22:47 |
| 23 | Tristin Langan | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 8 | 1 | 25:10 |
| 26 | Daniel Tedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 21:33 |
| 28 | Felix Pare | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 19:03 |
| 43 | Miihkali Teppo | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22:30 |
| 49 | Steven Seigo | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 25:41 |
| 55 | Chris McKay | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 19:36 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13:56 |
| 58 | Jason Fram | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 18:37 |
| 68 | Brett Neumann | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 4 | 0 | 24:54 |
| 71 | Rylan Schwartz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 24:26 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 17:52 |
| 88 | Kyle Carruth | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 70 | Liam SouliĂšre | 0 | 1 | 0 | 34 | 3 | 65 | 91.18 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jarod Hilderman | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 23:03 |
| 12 | Chase Pearson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 17 | 10 | 0 | 24:22 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13:31 |
| 16 | Bryan Lemos | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 9 | 0 | 17:25 |
| 18 | Mitchell Fossier | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 23:07 |
| 19 | Ross Armour | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 21:24 |
| 21 | Matt Alfaro | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 11 | 0 | 22:12 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 1 | 19:30 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 06:40 |
| 28 | David Noel | D | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 24:49 |
| 64 | Nolan Volcan | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:22 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19:06 |
| 74 | Oliver Betteridge | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 14:15 |
| 83 | Brendan Harris | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 25:18 |
| 92 | Jakob Stridsberg | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 22:11 |
| 98 | Didrik Henbrant | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 17:17 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 1 | 0 | 0 | 38 | 3 | 65 | 92.11 | 0 |


