10 Jan 2026, 19:00
Attendance 2394
Fife Ice Arena
Elite Ice Hockey League
, 135
SOL
-
L
-
SOL
-
W
-
SOW
- Milan Lucic (Despres, Ducharme) 12:43
- Justin Ducharme (Winquist, Lucic) 15:05
- Ethan Somoza (Jameson) 18:13
- Anton Karlsson (Booth, Nicholson) 34:23
- Johan Porsberger (Nicholson, Booth) 39:38
- David Booth (Scheid) 55:52 PPG
- Ethan Somoza 59:35 EN
vs
end
7:4
| FIF | 3 | 2 | 2 |
|---|---|---|---|
| SHE | 1 | 1 | 2 |
L
-
W
-
L
-
L
-
L
- Reece Kelly (Balmas, Huttula) 05:30
- Joona Huttula (Jasper, Balmas) 28:55
- Mitchell Heard (Juusola, Huttula) 41:47
- Evan Jasper 45:30
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 23:38 |
| 6 | Ethan Hadden | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:17 |
| 8 | Milan Lucic | FW | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 16:51 |
| 9 | Mason Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 03:08 |
| 10 | Johan Porsberger | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 20:42 |
| 18 | Keaton Jameson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | 3 | 21 | 11 | 0 | 18:52 |
| 22 | Giordano Finoro | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 2 | 0 | 06:14 |
| 24 | Ryan Nicholson | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 17:27 |
| 29 | Ethan Somoza | FW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 17:34 |
| 40 | David Booth | FW | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | 6 | 3 | 0 | 0 | 20:42 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 5 | 0 | 0 | 0 | 25:09 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15:47 |
| 65 | Ian Scheid | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 25:24 |
| 71 | Justin Ducharme | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 7 | 3 | 0 | 16:23 |
| 91 | Josh Winquist | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 17:16 |
| 93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 08:10 |
| 96 | Anton Karlsson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 5 | 0 | 20:26 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 1 | 0 | 0 | 24 | 4 | 60 | 83.33 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 1 | 2 | 3 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 18:05 |
| 6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 1 | 0 | 19:56 |
| 8 | Ryan Tait | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 16:55 |
| 10 | Jordon Southorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20:24 |
| 13 | Mitchell Heard | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 3 | 4 | 10 | 18 | 0 | 23:00 |
| 14 | Patrick Watling | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 9 | 0 | 17:03 |
| 15 | Stephen Harper | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1 | 0 | 23:05 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 02:42 |
| 58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 8 | 0 | 0 | 0 | 28:16 |
| 62 | Evan Jasper | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 22:05 |
| 63 | Mikko Juusola | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 25:07 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 20:26 |
| 67 | Reece Kelly | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14:25 |
| 73 | Kyle Watson | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:58 |
| 75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 8 | 0 | 13:46 |
| 92 | Mitchell Balmas | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 11 | 0 | 23:24 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Eamon McAdam | 0 | 1 | 0 | 37 | 6 | 59 | 83.78 | 0 |



