27 Dec 2025, 19:00
Attendance 6983
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 108
OTL
-
L
-
W
-
W
-
W
- Zsombor Garat (Pearson, Marcinew) 37:08
- Didrik Henbrant (Curran, Zech) 45:40
- David Noel (Doherty, Armour) 49:28
- Ross Armour (Doherty, Noel) 53:47 PPG
vs
end
4:3
| NOT | 0 | 1 | 3 |
|---|---|---|---|
| SHE | 1 | 1 | 1 |
OTW
-
W
-
OTW
-
W
-
W
- Mitchell Balmas (Tremblay, Greenfield) 06:54
- Mitchell Balmas 20:38 SHG
- Mitchell Balmas (Dougherty) 46:50
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper Zech | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 17:57 |
| 8 | Matthew Marcinew | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 18:21 |
| 9 | Jarod Hilderman | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 20:46 |
| 12 | Chase Pearson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 13 | 12 | 1 | 20:10 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:55 |
| 16 | Bryan Lemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 4 | 1 | 15:49 |
| 17 | Tim Doherty | FW | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 17:03 |
| 19 | Ross Armour | FW | 1 | 1 | 2 | 4 | 1 | 0 | -1 | 3 | 4 | 3 | 0 | 1 | 17:43 |
| 21 | Matt Alfaro | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 3 | 15 | 12 | 1 | 18:32 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18:56 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14:03 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:16 |
| 28 | David Noel | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 19:10 |
| 46 | John Curran | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11:36 |
| 64 | Nolan Volcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 20:07 |
| 70 | Zsombor Garat | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 23:17 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11:23 |
| 98 | Didrik Henbrant | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 17:51 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Jason Grande | 1 | 0 | 0 | 23 | 3 | 60 | 86.96 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 17:57 |
| 6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:23 |
| 8 | Ryan Tait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 20:23 |
| 10 | Jordon Southorn | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13:19 |
| 13 | Mitchell Heard | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 5 | 9 | 7 | 0 | 18:06 |
| 15 | Stephen Harper | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 19:11 |
| 18 | Samuel Tremblay | FW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 0 | 16:38 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:47 |
| 55 | Jack Dougherty | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:04 |
| 58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 26:58 |
| 62 | Evan Jasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14:16 |
| 63 | Mikko Juusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 22:04 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:15 |
| 67 | Reece Kelly | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 09:01 |
| 75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 13 | 1 | 19:25 |
| 77 | Derek Gentile | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 1 | 0 | 15:29 |
| 92 | Mitchell Balmas | FW | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 4 | 6 | 0 | 22:14 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 0 | 1 | 0 | 41 | 4 | 57 | 90.24 | 0 |


