26 Dec 2025, 19:00
Attendance 6711
SSE Arena, Belfast
Elite Ice Hockey League
, 104
W
-
W
-
W
-
W
-
L
- Nicolas Guay (Gaudet, Lee) 17:00 PPG
- Scott Conway (Guay, Boudrias) 21:04
- Mike Lee (Conway, Piccinich) 24:59
- Jordan Kawaguchi (Smith, Irwin) 31:29
- Reid Irwin (Conway, Whistle) 40:27
- Carter Hamill (Long, Irwin) 43:41
- Carsen Twarynski (Eriksson, Goodwin) 47:51 PPG
- Karl Boudrias (Kawaguchi, Twarynski) 49:21
- David Goodwin (Bast, Piccinich) 50:37
vs
end
9:0
| BEL | 1 | 3 | 5 |
|---|---|---|---|
| FIF | 0 | 0 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bo Hanson | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 18:23 |
| 7 | Reid Irwin | D | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 17:27 |
| 9 | Ben Lake | FW | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 5 | 7 | 5 | 0 | 15:35 |
| 10 | Scott Conway | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 11 | 11 | 0 | 18:28 |
| 12 | JJ Piccinich | FW | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 20:35 |
| 20 | Marcus Eriksson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 14:37 |
| 21 | Garrett McFadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17:17 |
| 23 | Mike Lee | D | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 22:27 |
| 24 | Carter Hamill | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 06:17 |
| 29 | Jordan Kawaguchi | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 18:43 |
| 36 | Carsen Twarynski | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 15:31 |
| 42 | Gabe Bast | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 20:18 |
| 63 | Jake Gaudet | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 07:23 |
| 64 | David Goodwin | C | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 16:02 |
| 71 | Karl Boudrias | D | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 21:19 |
| 88 | Ryan Smith | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 19:04 |
| 89 | Ciaran Long | LW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 12:12 |
| 91 | Nicolas Guay | FW | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | 5 | 2 | 0 | 16:52 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 1 | 0 | 1 | 25 | 0 | 60 | 100.00 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 0 | 0 | 6 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:21 |
| 6 | Ethan Hadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:13 |
| 8 | Milan Lucic | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 1 | 0 | 14:10 |
| 9 | Mason Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 |
| 10 | Johan Porsberger | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 | 1 | 14:34 |
| 18 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 1 | 20:58 |
| 22 | Giordano Finoro | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 7 | 8 | 5 | 0 | 17:59 |
| 24 | Ryan Nicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 19:49 |
| 29 | Ethan Somoza | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16:21 |
| 40 | David Booth | FW | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 5 | 5 | 0 | 0 | 0 | 18:16 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 1 | 18:05 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 26:43 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 11:27 |
| 65 | Ian Scheid | D | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | 5 | 0 | 0 | 0 | 27:12 |
| 71 | Justin Ducharme | FW | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 16:40 |
| 91 | Josh Winquist | FW | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 3 | 6 | 8 | 13 | 0 | 19:20 |
| 93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10:14 |
| 96 | Anton Karlsson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 17:18 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 0 | 1 | 0 | 41 | 9 | 60 | 78.05 | 0 |


