26 Dec 2025, 16:00
Attendance 9512
Utilita Arena
Elite Ice Hockey League
, 102
W
-
OTW
-
W
-
W
-
L
- Evan Jasper (Kelly, Dowd) 38:09
- Samuel Tremblay (Gentile, Huttula) 48:00
- Mikko Juusola (Dowd, Dougherty) 48:36
- Robert Dowd (Heard) 61:12
vs
end after overtime
4:3
| SHE | 0 | 1 | 2 | 1 |
|---|---|---|---|---|
| NOT | 1 | 0 | 2 | 0 |
L
-
W
-
W
-
W
-
OTL
- David Noel (Armour, Doherty) 03:04
- John Curran (Spencer, Hilderman) 42:11
- David Noel (Pearson, Volcan) 56:53
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:37 |
| 6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 13:32 |
| 8 | Ryan Tait | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 19:53 |
| 10 | Jordon Southorn | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 1 | 14:37 |
| 13 | Mitchell Heard | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 7 | 1 | 17:41 |
| 15 | Stephen Harper | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 17:46 |
| 18 | Samuel Tremblay | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 7 | 6 | 8 | 0 | 17:46 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 06:22 |
| 44 | Kyle Watson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:44 |
| 55 | Jack Dougherty | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 22:58 |
| 58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 26:32 |
| 62 | Evan Jasper | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:21 |
| 63 | Mikko Juusola | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 18:25 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 2 | 17:42 |
| 67 | Reece Kelly | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14:51 |
| 75 | Robert Dowd | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 7 | 0 | 19:05 |
| 77 | Derek Gentile | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 12:52 |
| 92 | Mitchell Balmas | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 18:51 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 38 | 3 | 61 | 92.11 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper Zech | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | 5 | 0 | 0 | 0 | 25:13 |
| 8 | Matthew Marcinew | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 1 | 0 | 20:11 |
| 9 | Jarod Hilderman | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 19:25 |
| 12 | Chase Pearson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 4 | 9 | 6 | 0 | 21:02 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:51 |
| 16 | Bryan Lemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 6 | 11 | 0 | 14:11 |
| 17 | Tim Doherty | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 18:24 |
| 19 | Ross Armour | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 17:04 |
| 21 | Matt Alfaro | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 11 | 0 | 18:59 |
| 24 | Matt Spencer | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 17:56 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:36 |
| 28 | David Noel | D | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 19:26 |
| 46 | John Curran | C | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 14:36 |
| 64 | Nolan Volcan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 18:04 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 6 | 0 | 0 | 2 | 22:29 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 09:41 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 0 | 1 | 0 | 34 | 4 | 61 | 88.24 | 0 |


