14 Dec 2025, 17:30
Attendance 1837
Skydome Arena
Elite Ice Hockey League
, 91
L
-
L
-
W
-
L
-
OTL
- Matthew Gleason (Boysen, Clements) 01:30
- William Boysen (Hazeldine, Mismash) 56:25
vs
end after shootout
2:3
| COV | 1 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|
| MAN | 0 | 1 | 1 | 0 | 1 |
L
-
OTW
-
OTL
-
L
-
OTW
- Dante Hannoun (Nardi, Haden) 34:32
- Stephen Johnson (Gilmour, Sullivan) 51:55
- J.D. Dudek 65:00 SO
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Connor Russell | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 1 | 14:09 |
| 9 | Sam Ruffin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 11 | 10 | 1 | 23:28 |
| 10 | Adam Robbins | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 3 | 0 | 21:35 |
| 15 | Jack Hopkins | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 10 | 5 | 0 | 17:28 |
| 16 | Kim Tallberg | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 17:03 |
| 18 | Mack Stewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 05:46 |
| 19 | Elijiah Barriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 10 | 0 | 14:31 |
| 21 | Archie Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 22:41 |
| 23 | Colton Saucerman | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 1 | 27:59 |
| 24 | Zaine McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:37 |
| 27 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 12:58 |
| 40 | William Boysen | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 14:05 |
| 58 | David Clements | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 26:01 |
| 61 | Alessio Luciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 16:44 |
| 63 | Matthew Gleason | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 18:15 |
| 86 | Grant Mismash | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 8 | 0 | 0 | 0 | 20:19 |
| 91 | Ivan Chukarov | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 1 | 29:41 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mat Robson | 0 | 1 | 0 | 39 | 2 | 65 | 94.87 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dennis Busby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 23:18 |
| 5 | Kyle Locke | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21:00 |
| 7 | Brendon Clavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 22:33 |
| 8 | Bradley Jenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 12:17 |
| 12 | Stephen Johnson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 4 | 0 | 20:38 |
| 13 | Joseph Nardi | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 15 | 12 | 1 | 23:43 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 8 | 10 | 0 | 15:37 |
| 18 | Kaleb Ergang | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 7 | 0 | 0 | 0 | 16:05 |
| 19 | Brady Gilmour | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 20:31 |
| 21 | Zach Sullivan | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:45 |
| 23 | Gary Haden | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 21:35 |
| 29 | Brandon Cutler | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 22:09 |
| 34 | Theo Malone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:13 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 03:12 |
| 77 | Nick Welsh | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 28:15 |
| 79 | J.D. Dudek | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 08:32 |
| 84 | Harrison Caines | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 0 | 14:28 |
| 86 | Dante Hannoun | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 24:03 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Drew DeRidder | 1 | 0 | 0 | 48 | 2 | 65 | 95.83 | 0 |



