29 Mar 2026, 17:30
Attendance 2350
Planet Ice Altrincham
Elite Ice Hockey League
, 74
L
-
L
-
W
-
W
-
W
- Stephen Johnson (Caines, Nardi) 00:28
- Chase Harrison (Gilmour, Cutler) 13:34
- Brandon Cutler (Johnson) 21:15
- Brendon Clavelle (Caines, Nardi) 50:28
vs
end
4:3
| MAN | 2 | 1 | 1 |
|---|---|---|---|
| BEL | 1 | 2 | 0 |
W
-
W
-
W
-
L
-
W
- JJ Piccinich (Boudrias, Conway) 17:24
- Jake Gaudet (Kawaguchi, Guay) 24:17
- Carsen Twarynski (Beattie, Hanson) 26:25
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dennis Busby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 22:44 |
| 6 | Chase Harrison | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 18:59 |
| 7 | Brendon Clavelle | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 21:13 |
| 8 | Bradley Jenion | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:57 |
| 9 | Tyler Hinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19:04 |
| 12 | Stephen Johnson | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 16:18 |
| 13 | Joseph Nardi | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 20:36 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 4 | 0 | 15:55 |
| 18 | Kaleb Ergang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15:12 |
| 19 | Brady Gilmour | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | 19:06 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10:59 |
| 23 | Gary Haden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 17:34 |
| 29 | Brandon Cutler | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 18:03 |
| 71 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:33 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 01:31 |
| 77 | Nick Welsh | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 23:20 |
| 79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 3 | 0 | 17:46 |
| 84 | Harrison Caines | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15:06 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Evan Weninger | 1 | 0 | 0 | 33 | 3 | 60 | 90.91 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bo Hanson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:21 |
| 7 | Reid Irwin | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 14:14 |
| 8 | Ben Freeman | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 15:14 |
| 10 | Scott Conway | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | 4 | 11 | 6 | 0 | 19:26 |
| 12 | JJ Piccinich | FW | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 4 | 5 | 0 | 0 | 0 | 18:08 |
| 21 | Garrett McFadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:00 |
| 23 | Mike Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 0 | 22:07 |
| 24 | Carter Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 05:50 |
| 28 | Kell Beattie | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 06:01 |
| 29 | Jordan Kawaguchi | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:06 |
| 36 | Carsen Twarynski | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 15:45 |
| 42 | Gabe Bast | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 14:09 |
| 63 | Jake Gaudet | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 8 | 0 | 19:05 |
| 67 | Cameron Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:57 |
| 71 | Karl Boudrias | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 1 | 0 | 17:38 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:15 |
| 77 | Josh Roach | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 18:46 |
| 91 | Nicolas Guay | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 6 | 3 | 0 | 19:26 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Alex Caffi | 0 | 1 | 0 | 29 | 4 | 58 | 86.21 | 0 |



