22 Nov 2025, 19:00
Attendance 2039
Skydome Arena
Elite Ice Hockey League
, 58
SOL
-
L
-
L
-
W
-
L
- Jere Vertanen (Tallberg, Pelech) 11:53
- Jere Vertanen (Chukarov, Pelech) 17:35 PPG
- Matthew Gleason (Mismash, Saucerman) 41:04 PPG
- Matthew Gleason (Chukarov, Boysen) 52:15
vs
end
4:5
| COV | 2 | 0 | 2 |
|---|---|---|---|
| DUN | 2 | 1 | 2 |
W
-
W
-
L
-
L
-
L
- Matt Berry (Naas, Dow) 05:34 PPG
- Benjamin Almquist (Olsson, Berry) 13:08 PPG
- Jonathan McBean (Schoonbaert, Moore) 37:03
- Otto Nieminen (Yamamoto, Luce) 41:40
- Matt Berry (Naas, Inglis) 49:28
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Connor Russell | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 12:44 |
| 9 | Sam Ruffin | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 7 | 15 | 2 | 22:52 |
| 10 | Adam Robbins | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 3 | 0 | 2 | 0 | 18:33 |
| 15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 1 | 13:13 |
| 16 | Kim Tallberg | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 14:16 |
| 18 | Mack Stewart | LW | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 05:49 |
| 19 | Elijiah Barriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 7 | 1 | 19:22 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 |
| 23 | Colton Saucerman | D | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 1 | 26:22 |
| 24 | Zaine McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:06 |
| 27 | Michael Pelech | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 0 | 14:44 |
| 28 | Artem Buzoverya | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 4 | 0 | 07:50 |
| 40 | William Boysen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 15:11 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 16:07 |
| 62 | Jere Vertanen | D | 2 | 0 | 2 | 0 | 1 | 0 | -1 | 8 | 9 | 0 | 0 | 0 | 25:01 |
| 63 | Matthew Gleason | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 6 | 4 | 1 | 0 | 20:34 |
| 86 | Grant Mismash | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 20:41 |
| 91 | Ivan Chukarov | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 25:33 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Dershahn Stewart | 0 | 1 | 0 | 30 | 5 | 59 | 83.33 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 25:28 |
| 8 | Spencer Naas | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 18:51 |
| 9 | Matt Berry | FW | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 17:00 |
| 10 | Kameron Kielly | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 15 | 0 | 17:02 |
| 11 | Kris Inglis | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18:13 |
| 12 | Jonathan McBean | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 11:34 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 09:53 |
| 16 | Benjamin Almquist | FW | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 15 | 14 | 0 | 20:06 |
| 20 | Keanu Yamamoto | FW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 16:49 |
| 22 | Bradley Schoonbaert | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 15:47 |
| 24 | Craig Moore | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:25 |
| 27 | Jackson Desouza | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 17:34 |
| 28 | Matthew Boudens | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 15:34 |
| 43 | Otto Nieminen | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 13:37 |
| 44 | Griffin Luce | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:01 |
| 71 | Morten Jurgens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19:01 |
| 95 | Hampus Olsson | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:38 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Emil Kruse | 1 | 0 | 0 | 34 | 4 | 60 | 88.24 | 0 |


