22 Nov 2025, 19:00
Attendance 6926
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 55
W
-
W
-
W
-
W
-
SOL
- Ross Armour (Tetlow, Lemos) 37:23
- Ross Armour (Lemos, Henbrant) 39:47
- Ross Armour (Hilderman, Alfaro) 58:36
- Brendan Harris 65:00 SO
vs
end after shootout
4:3
| NOT | 0 | 2 | 1 | 0 | 1 |
|---|---|---|---|---|---|
| SHE | 0 | 2 | 1 | 0 | 0 |
SOW
-
W
-
OTW
-
L
-
OTW
- Stephen Harper (Tait, Pu) 21:21
- Mitchell Balmas (Juusola, Tansey) 26:02
- Mitchell Balmas (Cormier, Huttula) 41:27
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper Zech | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 23:18 |
| 8 | Matthew Marcinew | FW | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 3 | 5 | 0 | 0 | 0 | 20:24 |
| 9 | Jarod Hilderman | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21:22 |
| 12 | Chase Pearson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 6 | 8 | 6 | 1 | 21:31 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 06:03 |
| 16 | Bryan Lemos | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 6 | 0 | 15:32 |
| 17 | Tim Doherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 19:01 |
| 18 | Mitchell Fossier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 20:58 |
| 19 | Ross Armour | FW | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 15:42 |
| 21 | Matt Alfaro | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 18 | 4 | 1 | 21:08 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 2 | 20:05 |
| 25 | Joshua Tetlow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13:45 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:10 |
| 28 | David Noel | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 1 | 20:57 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 20:34 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:31 |
| 83 | Brendan Harris | FW | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 | 0 | 21:48 |
| 98 | Didrik Henbrant | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 13:23 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 1 | 0 | 0 | 25 | 3 | 64 | 88.00 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 18:47 |
| 6 | Kevin Tansey | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21:33 |
| 8 | Ryan Tait | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 21:52 |
| 10 | Jordon Southorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 20:07 |
| 13 | Mitchell Heard | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 8 | 0 | 20:32 |
| 15 | Stephen Harper | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 18:30 |
| 18 | Samuel Tremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 19:33 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 02:57 |
| 55 | Jack Dougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 17:15 |
| 58 | Dominic Cormier | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 1 | 22:24 |
| 62 | Evan Jasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 20:13 |
| 63 | Mikko Juusola | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 21:00 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 20:15 |
| 67 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 5 | 12 | 0 | 21:18 |
| 86 | Clifford Pu | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 12 | 2 | 19:30 |
| 92 | Mitchell Balmas | FW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 23:14 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 0 | 1 | 0 | 31 | 3 | 65 | 90.32 | 0 |


