16 Nov 2025, 18:00
Attendance 1856
Guildford Spectrum
Elite Ice Hockey League
, 52
OTL
-
OTW
-
L
-
L
-
L
- Josh Nixon (Brown, Busch) 18:24
- Ethan Strang (Waller) 19:49
- Joshua Waller (Alvaro, Watson) 58:27 PPG
vs
end after shootout
3:4
| GUI | 2 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|
| SHE | 0 | 2 | 1 | 0 | 1 |
2:6
aggregate
W
-
OTW
-
L
-
OTW
-
W
- Clifford Pu (Harper, Balmas) 20:57
- Stephen Harper (Dowd, Jasper) 29:30 PPG
- Evan Jasper (Dowd, Tremblay) 40:26
- Mitchell Balmas 65:00 SO
Guildford Flames - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben Solder | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:22 |
| 13 | Tyler Busch | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 12 | 0 | 20:01 |
| 16 | Jack Jacome | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 4 | 0 | 0 | 0 | 19:07 |
| 19 | Charlie Curti | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 5 | 0 | 0 | 2 | 23:54 |
| 20 | Marcus Tesink | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21:44 |
| 27 | Josh Nixon | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 18:28 |
| 28 | Matt Alvaro | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | 3 | 20 | 3 | 0 | 21:20 |
| 42 | Jamal Watson | D | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 3 | 7 | 0 | 0 | 1 | 28:24 |
| 45 | Travis Brown | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 22:15 |
| 57 | Jake Gravelle | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:18 |
| 63 | Mathieu Gosselin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 7 | 2 | 24:46 |
| 91 | Joshua Waller | FW | 1 | 1 | 2 | 0 | 1 | 0 | -1 | 10 | 12 | 0 | 0 | 0 | 19:59 |
| 93 | Ethan Strang | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | 23:06 |
| 96 | Cole Ully | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 24:08 |
| 98 | Samuel Talbot | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12:45 |
Guildford Flames - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 73 | Jake Kupsky | 0 | 1 | 0 | 39 | 3 | 65 | 92.31 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 17:01 |
| 6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 25:09 |
| 8 | Ryan Tait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 19:55 |
| 13 | Mitchell Heard | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 9 | 12 | 0 | 20:07 |
| 15 | Stephen Harper | FW | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 19:42 |
| 18 | Samuel Tremblay | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 5 | 0 | 16:36 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 06:18 |
| 55 | Jack Dougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18:13 |
| 58 | Dominic Cormier | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 25:28 |
| 62 | Evan Jasper | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 15:48 |
| 63 | Mikko Juusola | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 17:07 |
| 65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 25:20 |
| 67 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 04:51 |
| 75 | Robert Dowd | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 12 | 1 | 18:41 |
| 77 | Derek Gentile | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:08 |
| 86 | Clifford Pu | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 6 | 1 | 22:04 |
| 92 | Mitchell Balmas | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 | 21:41 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 44 | 3 | 65 | 93.18 | 0 |



