15 Nov 2025, 19:00
Attendance 1901
Dundee Ice Arena
Elite Ice Hockey League
, 47
W
-
L
-
L
-
L
-
OTL
- Jonathan McBean (Schoonbaert, Boudens) 24:35
- Spencer Naas (Dow, Berry) 40:41
- Matt Berry (Dow, Naas) 51:50
- Matt Berry (Olsson, Naas) 53:59 PPG
- Matt Berry (Naas, Almquist) 55:14
vs
end
5:4
| DUN | 0 | 1 | 4 |
|---|---|---|---|
| CAR | 1 | 3 | 0 |
L
-
W
-
W
-
W
-
L
- Cole Sanford (Perlini, Martin) 15:48
- Kristoff Kontos (MacDonald, Perlini) 22:30 PPG
- Josh MacDonald (Mosey, Helgesen) 22:56
- Kohen Olischefski 38:38
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 23:45 |
| 8 | Spencer Naas | FW | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 17:34 |
| 9 | Matt Berry | FW | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 17:02 |
| 10 | Kameron Kielly | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 10 | 9 | 0 | 14:35 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 21:14 |
| 12 | Jonathan McBean | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:56 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 10:12 |
| 16 | Benjamin Almquist | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 11 | 9 | 0 | 16:57 |
| 20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 15:57 |
| 22 | Bradley Schoonbaert | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 15:58 |
| 24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 19:37 |
| 26 | Justin Bean | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 21:16 |
| 27 | Jackson Desouza | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:07 |
| 28 | Matthew Boudens | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 7 | 0 | 15:08 |
| 43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 15:15 |
| 44 | Griffin Luce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16:45 |
| 71 | Morten Jurgens | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 6 | 3 | 0 | 14:03 |
| 95 | Hampus Olsson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 11:27 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Emil Kruse | 1 | 0 | 0 | 42 | 4 | 60 | 90.48 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:52 |
| 6 | Brandon Estes | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 27:39 |
| 11 | Brett Perlini | FW | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 18:43 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:26 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:25 |
| 18 | Brett Ferguson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 15:40 |
| 20 | Gleason Fournier | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 19:38 |
| 21 | Kohen Olischefski | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 0 | 16:30 |
| 22 | Connor Caponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 09:32 |
| 23 | Evan Mosey | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15:19 |
| 27 | Kristoff Kontos | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 9 | 0 | 15:38 |
| 42 | Steven MacLean | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 16:35 |
| 44 | Tyson Helgesen | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 14:17 |
| 52 | Jimmy Oligny | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:14 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:58 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 11 | 12 | 0 | 20:11 |
| 92 | Josh MacDonald | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 17:26 |
| 96 | Cole Sanford | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 19:55 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Christian Stoever | 0 | 1 | 0 | 30 | 5 | 58 | 83.33 | 0 |


