1 Nov 2025, 19:00
Attendance 7996
Utilita Arena
Elite Ice Hockey League
, 33
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joona Huttula | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18:27 |
| 6 | Kevin Tansey | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 18:14 |
| 8 | Ryan Tait | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 19:33 |
| 10 | Jordon Southorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 20:48 |
| 13 | Mitchell Heard | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 8 | 0 | 18:07 |
| 15 | Stephen Harper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 3 | 2 | 23:02 |
| 18 | Samuel Tremblay | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 18:59 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:47 |
| 55 | Jack Dougherty | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 17:16 |
| 58 | Dominic Cormier | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 22:14 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 62 | Evan Jasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17:49 |
| 65 | Brien Diffley | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 20:02 |
| 67 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 75 | Robert Dowd | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 10 | 1 | 19:46 |
| 77 | Derek Gentile | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 16:08 |
| 86 | Clifford Pu | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | 21:06 |
| 92 | Mitchell Balmas | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 21:41 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 32 | 1 | 60 | 96.88 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bo Hanson | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 20:56 |
| 7 | Reid Irwin | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 20:30 |
| 9 | Ben Lake | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18:35 |
| 10 | Scott Conway | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 5 | 0 | 18:21 |
| 12 | JJ Piccinich | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 17:56 |
| 20 | Marcus Eriksson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 17:04 |
| 21 | Garrett McFadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 16:22 |
| 23 | Mike Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 | 0 | 24:39 |
| 29 | Jordan Kawaguchi | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:57 |
| 63 | Jake Gaudet | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 6 | 7 | 0 | 19:37 |
| 64 | David Goodwin | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 15:18 |
| 72 | Patrick Grasso | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 16:52 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 5 | 6 | 0 | 15:48 |
| 88 | Ryan Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 3 | 2 | 0 | 16:46 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13:51 |
| 91 | Nicolas Guay | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | 0 | 16:44 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 0 | 1 | 0 | 30 | 4 | 60 | 86.67 | 0 |



