31 Oct 2025, 19:30
Attendance 1861
Planet Ice Altrincham
Elite Ice Hockey League
, 31
W
-
OTW
-
W
-
W
-
L
- Brady Gilmour (Haden) 04:48
- Stephen Johnson (Gilmour, Haden) 15:58
- Brady Gilmour (Haden, Johnson) 41:11
- Dennis Busby (Dudek, Cutler) 52:20 PPG
- Brendon Clavelle (Cutler, Welsh) 55:05
vs
end
5:1
| MAN | 2 | 0 | 3 |
|---|---|---|---|
| FIF | 1 | 0 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dennis Busby | D | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 18:47 |
| 5 | Kyle Locke | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 15:37 |
| 7 | Brendon Clavelle | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 21:35 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 14:26 |
| 12 | Stephen Johnson | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 3 | 0 | 18:57 |
| 13 | Joseph Nardi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 9 | 1 | 20:47 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 2 | 19:33 |
| 18 | Kaleb Ergang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 16:28 |
| 19 | Brady Gilmour | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 6 | 7 | 7 | 1 | 21:57 |
| 20 | Josh Crawley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:34 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12:18 |
| 23 | Gary Haden | FW | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 19:58 |
| 29 | Brandon Cutler | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 19:10 |
| 34 | Theo Malone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 04:55 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:00 |
| 77 | Nick Welsh | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 27:18 |
| 79 | J.D. Dudek | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 1 | 16:56 |
| 84 | Harrison Caines | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 13:52 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Drew DeRidder | 1 | 0 | 0 | 20 | 1 | 60 | 95.00 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ethan Hadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 07:05 |
| 9 | Mason Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:50 |
| 10 | Johan Porsberger | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 8 | 0 | 16:24 |
| 15 | Vlastimil Dostálek | FW | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 17:52 |
| 18 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 16 | 9 | 1 | 17:25 |
| 22 | Giordano Finoro | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 8 | 20 | 0 | 21:39 |
| 24 | Ryan Nicholson | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 2 | 25:47 |
| 26 | Jeremy Masella | D | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 1 | 24:01 |
| 29 | Ethan Somoza | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 19:17 |
| 42 | Jaka Šturm | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 09:08 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 56 | Andrew McLean | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 27:25 |
| 65 | Ian Scheid | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 8 | 0 | 0 | 0 | 30:11 |
| 74 | Garet Hunt | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 5 | 6 | 0 | 0 | 0 | 18:10 |
| 89 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 1 | 11:42 |
| 91 | Josh Winquist | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0 | 15:47 |
| 93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 05:54 |
| 95 | Didrik Svendsen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:53 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 0 | 1 | 0 | 36 | 5 | 60 | 86.11 | 0 |


