26 Oct 2025, 17:30
Attendance 2199
Skydome Arena
Elite Ice Hockey League
, 24
end
0:3
| COV | 0 | 0 | 0 |
|---|---|---|---|
| CAR | 0 | 1 | 2 |
2:6
aggregate
W
-
SOL
-
OTW
-
W
- Brett Perlini (Brandt, MacLean) 36:41
- Cole Sanford (Barrow, Martin) 42:10
- Ryan Barrow (MacDonald, Estes) 58:38 EN
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Connor Russell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:18 |
| 9 | Sam Ruffin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 6 | 1 | 14:02 |
| 13 | Grayson Constable | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | 15:05 |
| 15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:13 |
| 16 | Kim Tallberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 15:43 |
| 18 | Mack Stewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 09:23 |
| 19 | Elijiah Barriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 7 | 0 | 0 | 0 | 18:40 |
| 21 | Archie Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:08 |
| 23 | Colton Saucerman | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 2 | 27:08 |
| 27 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 5 | 1 | 14:38 |
| 28 | Artem Buzoverya | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 11 | 0 | 13:16 |
| 40 | William Boysen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 11:29 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 16:37 |
| 61 | Alessio Luciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 4 | 11 | 1 | 22:04 |
| 62 | Jere Vertanen | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 19:27 |
| 63 | Matthew Gleason | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 13:46 |
| 86 | Grant Mismash | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 18:40 |
| 91 | Ivan Chukarov | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 1 | 25:37 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mat Robson | 0 | 1 | 0 | 37 | 2 | 59 | 94.59 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 10:28 |
| 6 | Brandon Estes | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 23:38 |
| 11 | Brett Perlini | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 14:05 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 07:25 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:46 |
| 20 | Gleason Fournier | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 16:45 |
| 21 | Kohen Olischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 8 | 1 | 17:26 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 17:25 |
| 25 | Riley Brandt | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 13:51 |
| 27 | Kristoff Kontos | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 14:54 |
| 42 | Steven MacLean | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 14:03 |
| 44 | Tyson Helgesen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17:26 |
| 52 | Jimmy Oligny | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 21:56 |
| 77 | Bayley Harewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 08:09 |
| 79 | Ryan Barrow | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 16:51 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 11 | 4 | 0 | 18:47 |
| 92 | Josh MacDonald | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 16:24 |
| 96 | Cole Sanford | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 18:16 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 1 | 27 | 0 | 60 | 100.00 | 0 |


