18 Oct 2025, 19:00
Attendance 3110
Vindico Arena
Elite Ice Hockey League
, 14
end after shootout
2:3
| CAR | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| GLA | 1 | 1 | 0 | 0 | 1 |
3:1
aggregate
OTW
-
L
-
W
-
L
-
W
- Deven Sideroff (Schwartz, Neilson) 14:38
- Tristin Langan (Seigo, Teppo) 27:37
- Brett Neumann 65:00 SO
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Davies | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 06:34 |
| 6 | Brandon Estes | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 6 | 11 | 0 | 0 | 0 | 27:07 |
| 11 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 15:30 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 06:46 |
| 17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 14:44 |
| 20 | Gleason Fournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 23:28 |
| 21 | Kohen Olischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 2 | 4 | 2 | 19:35 |
| 22 | Connor Caponi | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 1 | 11:14 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 18:21 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:53 |
| 27 | Kristoff Kontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 1 | 0 | 19:39 |
| 42 | Steven MacLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 09:01 |
| 44 | Tyson Helgesen | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 15:11 |
| 52 | Jimmy Oligny | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 1 | 19:12 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 19:14 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 8 | 1 | 23:14 |
| 92 | Josh MacDonald | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 24:11 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 3 | 26:19 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 20 | 2 | 65 | 90.00 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Darien Kielb | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 16:08 |
| 6 | Colton Poolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:29 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 1 | 17:02 |
| 11 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 07:03 |
| 19 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00:00 |
| 23 | Tristin Langan | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 8 | 7 | 1 | 20:45 |
| 28 | Felix Pare | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 10:51 |
| 41 | Brayden Burke | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 21:17 |
| 43 | Miihkali Teppo | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18:04 |
| 49 | Steven Seigo | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 23:21 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:07 |
| 58 | Jason Fram | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 22:31 |
| 68 | Brett Neumann | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 1 | 0 | 21:51 |
| 71 | Rylan Schwartz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20:09 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 19:53 |
| 94 | Cade Neilson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 6 | 0 | 19:51 |
| 95 | Deven Sideroff | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 07:27 |
| 96 | Richard Jarůšek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13:29 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Sami Aittokallio | 1 | 0 | 0 | 51 | 2 | 65 | 96.08 | 0 |



