10 Oct 2025, 19:30
Attendance 3196
Braehead Arena
Elite Ice Hockey League
, 6
end
0:4
| GLA | 0 | 0 | 0 |
|---|---|---|---|
| MAN | 1 | 0 | 3 |
3:2
aggregate
W
-
L
- J.D. Dudek (Ergang, Caines) 14:38
- Gary Haden (Gilmour, Johnson) 43:23
- Kaleb Ergang (Haden, Johnson) 47:43 PPG
- Loren Ulett (Cutler, Nardi) 57:51 EN
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Darien Kielb | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 11:07 |
| 6 | Colton Poolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 20:42 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 9 | 5 | 0 | 11:51 |
| 11 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 05:33 |
| 19 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 02:14 |
| 23 | Tristin Langan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 9 | 12 | 7 | 1 | 23:13 |
| 28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 6 | 0 | 11:40 |
| 41 | Brayden Burke | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 11 | 0 | 0 | 0 | 20:42 |
| 43 | Miihkali Teppo | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 18:35 |
| 49 | Steven Seigo | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 7 | 0 | 1 | 1 | 19:53 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 22:04 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 08:45 |
| 58 | Jason Fram | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 16:14 |
| 68 | Brett Neumann | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 3 | 1 | 18:10 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 19:46 |
| 94 | Cade Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 19:15 |
| 95 | Deven Sideroff | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 7 | 0 | 2 | 0 | 22:37 |
| 96 | Richard JarĆŻĆĄek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 15:23 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Sami Aittokallio | 0 | 1 | 0 | 28 | 3 | 59 | 89.29 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dennis Busby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19:36 |
| 5 | Kyle Locke | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 19:50 |
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 08:17 |
| 7 | Brendon Clavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 19:31 |
| 8 | Bradley Jenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 08:59 |
| 12 | Stephen Johnson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 8 | 0 | 20:03 |
| 13 | Joseph Nardi | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 8 | 0 | 17:21 |
| 14 | Loren Ulett | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 20:30 |
| 18 | Kaleb Ergang | FW | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 21:49 |
| 19 | Brady Gilmour | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 2 | 19:27 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14:11 |
| 23 | Gary Haden | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:36 |
| 29 | Brandon Cutler | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:33 |
| 34 | Theo Malone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:45 |
| 74 | Rais Francis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 05:29 |
| 77 | Nick Welsh | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 1 | 26:48 |
| 79 | J.D. Dudek | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | 19:28 |
| 84 | Harrison Caines | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 17:37 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Drew DeRidder | 1 | 0 | 1 | 42 | 0 | 60 | 100.00 | 0 |


