15 Sep 2024, 17:00
Attendance 2009
Dundee Ice Arena
Challenge Cup
, CC10
OTL
-
W
-
L
- Domenico Alberga (Dow, Tsekos) 06:36 PPG
- Kameron Kielly (O'Connor, Yamamoto) 32:29
- Keanu Yamamoto 65:00 SO
vs
end after shootout
3:2
| DUN | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|
| FIF | 1 | 0 | 1 | 0 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22:21 |
| 8 | Domenico Alberga | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 10 | 0 | 17:00 |
| 10 | Kameron Kielly | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 2 | 0 | 13:07 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 14:32 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10:52 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:23 |
| 17 | Zachary Tsekos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 8 | 0 | 21:14 |
| 20 | Keanu Yamamoto | FW | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 18:42 |
| 23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 19:49 |
| 24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 09:02 |
| 26 | Cole MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 24:04 |
| 27 | Brett Gravelle | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 1 | 0 | 2 | 19:39 |
| 49 | Xavier Pouliot | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 15:12 |
| 81 | Brendan Harms | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19:08 |
| 83 | Ben O'Connor | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 25:18 |
| 88 | Alexander Tonge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19:15 |
| 95 | Brogan O'Brien | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 09:51 |
| 98 | Jake Elmer | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 16:28 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jarrett Fiske | 1 | 0 | 0 | 32 | 2 | 65 | 93.75 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Olivier LeBlanc | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 20:39 |
| 5 | Noah Delmas | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 20:28 |
| 9 | Brodie Kay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:05 |
| 15 | Artur Gatiyatov | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 15:59 |
| 19 | Patrick Kyte | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 23:58 |
| 22 | Phelix Martineau | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 18 | 1 | 24:20 |
| 29 | Maxim Musorov | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 16:51 |
| 41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 23:15 |
| 66 | Nikolai Shulga | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 4 | 9 | 0 | 17:53 |
| 71 | Madi Dikhanbek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20:49 |
| 77 | Drake Pilon | RW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 23:02 |
| 78 | Michael Cichy | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 12 | 7 | 0 | 22:51 |
| 86 | Lucas Chiodo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 23:04 |
| 88 | Daniel Krenželok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 20:45 |
| 91 | Austin Farley | FW | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 18:55 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 0 | 1 | 0 | 41 | 2 | 65 | 95.12 | 0 |


